Saturday, December 30th, 2023 – 2 Person Scramble
1st Flight | Name | Score | Points (each) | 2nd Flight | Name | Score | Points (each) |
1st | Tom Riddle – Mike Betke | 55 | 200 | T-1st | Erik Holyoak -Greg Ladner Ed Witkowksi – Joe Caperonis | 58 | 100 |
Randy Holmgren | 56 | ||||||
Jim Norman – Ken Otto | 56 | Michael Wagner – Ralph Wagner | 58 | ||||
Bob Barnett – Ron Schmit | 59 | ||||||
Angela Burth – David Brown | 60 | ||||||
3rd Flight | Name | Score | Points (each) | 4th Flight | Name | Score | Points (each) |
1st | Shannon Kay – Ben Nef | 61 | 200 | 1st | T Broski – B Soloman | 67 | 200 |
Mark Chaput – Mike Harvey | 63 | Casey Haruff – Chris Zayas | 70 | ||||
Paul Meyers – Scott Trierweiler | 67 | Balo Gonzales – Victor Gonzales | 76 | ||||
Brian Kobrys – Kendall Jones | 67 | Fred Yao – Xue Wu | 78 |
Closest to the Pin #9 – Tom Riddle
Friday, December 22nd, 2023 2 Person Best Ball
1st Flight | Name | Score | Points (each) | 2nd Flight | Name | Score | Points (each) |
1st | Jack Dellavalle – Steve Smith | 60 | 100 | 1st | Chris Korzep – Terry Fadden | 67 | 100 |
Dennis Dzimski – Robert Scott | 65 | Jim McElherne – Aaron McElherne | 68 | ||||
David Grant – Mark Orr | 65 | Xueming Wu – Fred Yao | 73 | ||||
Dennis Bassett – Terry Milne | 66 | Andrew Beirne – Tim Wenzel | 80 |
Closest to the Pin #9 – David Grant
Tuesday, December 19th, 2024 Winter Individual
1st Flight | Name | Score | Points | 2nd Flight | Name | Score | Points |
1st | Lowell Masters | 64 | 250 | 1st | Corwin Karafa | 71 | 250 |
2nd | Jim Mcelherne | 65 | 150 | 2nd | John Diaz | 71 | 150 |
3rd | Mike Houle | 67 | 100 | 3rd | Michael | 72 | 100 |
Ed Okiniewksi | 68 | Tommy Berger | 72 | ||||
Ed Pogany | 68 | David Severence | 73 | ||||
Greg Simental | 68 | Curt Litz | 73 | ||||
Mark Sperling | 70 | Daniel Chan | 75 | ||||
Frank Armentis | 70 | Jim Sherwood | 76 | ||||
Don Bonczek | 71 | Jim Zidow | 76 | ||||
Norman | |||||||
3rd Flight | Name | Score | Points | 4th Flight | Name | Score | Points |
1st | David Arbuckle | 76 | 250 | 1st | Rod Widjas | 85 | 250 |
2nd | Bob Fazullo | 77 | 150 | 2nd | Ken Schmidt | 83 | 150 |
3rd Flight | Vincent Likar | 77 | 100 | 3rd | Vincent Krack | 83 | 100 |
James Tourrieri | 78 | Warren Osmus | 86 | ||||
Bill O’Grady | 79 | John Denabrin | 86 | ||||
Andy Montoya | 79 | Aaron Mcelherne | 87 | ||||
Al Loftus | 79 | Kevin Parker | 90 | ||||
Charlie Yoo | 79 | Richard Chimera | 95 | ||||
Robert Genzer | 81 | Lisa Cutler | NC | ||||
John Clouet | 82 | Tina Rudolph | NC | ||||
Sheena Yu | NC |
Closest to the Pin #10 — Lilly Houle
Wednesday, December 13th, 2023 4 Person Scramble
1st Flight | Name | Score | Points Each |
1st | Dan Howlett – Rich Whitehead -Bob Pudelwitts – Taylor Kim | 54 | 250 |
John Heidhorn – Dean Nagel – Craig Coldicott | 56 | ||
John Fowler – Rick Quirin – Scottie Andrews – Tom Tintle | 57 | ||
Albert Stepulvage -Robert Ziegler – Sunae Whang – Andrew Binder | 59 | ||
Michael Voss – Rod Bengson – Moki Vila – Gene Demayo | 60 | ||
Tony Mauro – Ken Ryan – Charlie P – Sam | 67 | ||
Friday, December 8th, 2023 4 Club Challenge
1st Flight | Name | Score | Points |
1st | Steve Degelbeck | 70 | 250 |
Brandon Lake | 74 | ||
Greg Brown | 74 | ||
Dino Mendicino | 78 | ||
Lewis Schonberg | 78 | ||
2nd Flight | |||
1st | Ed Doak | 79 | 250 |
Bobby Decolagero | 82 | ||
Daniel Neubauer | 84 | ||
Daryl Vogel | 85 |
Closest to the Pin #–Bobby Decolagero, 50 Points
Monday, December 4th, 2023 Individual Results
1st Flight | Name | Score | Points |
1st | Ray Nomura | 62 | 270 |
2nd | Scott Merlo | 64 | 180 |
Mathew Deam | 66 | ||
MIke Kessler | 66 | ||
Mark Hyde | 68 | ||
David Lawrence | 68 | ||
Jaime Hartley | 69 | ||
Jim Strejeck | 72 | ||
2nd Flight | |||
1st | Jeff Cavaricci | 73 | 270 |
2nd | Karen Estabrook | 73 | 180 |
Jeff Dacks | 73 | ||
Ken Esposito | 75 | ||
Andrew Beirne | 77 | ||
Tim Wenzel | 77 | ||
Chris Antonopoulous | 79 | ||
Tony Piper | 82 | ||
Charles Yoon | 83 |
Closest to the Pin #9–Jeff Dacks