2 Person Scramble – Thursday, July 6th
1st Flight | Name | Score | Points |
1st Place | Randy Holmgren/Greg Schmidt | 56 | 210 each |
2nd Place | John Diaz/Tyler Pawl | 56 | 140 each |
David Severence/Bill Croft | 57 | ||
Steve Smith/Ben Nef | 58 | ||
Debbie Hauck/Gerald Eaton | 58 | ||
Alan Marvin | 58 | ||
David Arbuckle/Jerry Algeo | 61 | ||
2nd Flight | |||
1st Place | Clayton Miata/Lynelle Miata | 61 | 210 each |
2nd Place | Jeff Larason/Allen Foster | 62 | 140 each |
Jennifer Jackson/Judy Miller | 64 | ||
Rich Ciamarra/John Cloute | 64 | ||
Kirk Litz/Bob Fasulo | 64 | ||
Brian Kobrys/Kendal Jones | 65 | ||
Mercedes Mendoza/Susy Wily | 68 |
Closest to the Pin #4—David Severence
2 Person Better Ball – Monday, July 10th
1st Flight | Names | Score | Points |
1st Place | Mike Kessler – Jaime Hartley | 60 | 210 each |
2nd Place | Angela Burth – Kevin Harmon | 63 | 90 each |
Tony Piper – Toby Towbin | 64 | ||
Tom Taust – Robert Brown | 70 | ||
Eddie Baklajian – Daryl Ebert | 74 | ||
Kevin Whitmore – K. Jones | 74 |
Individual – Thursday, July 13th
1st Flight | Name | Score | Points | 2nd Flight | Name | Score | Points |
1st Place | David Lawrence | 62 | 300 | 1st Place | Carey Anderson | 72 | 300 |
2nd Place | Stephen Sitar | 64 | 200 | 2nd Place | Ken Esposito | 78 | 200 |
Jim Sherwood | 65 | Jim Burger | 78 | ||||
Ed Pogany | 65 | Vince Liker | 79 | ||||
Karen Estabrook | 67 | Corwin Karaffa | 79 | ||||
Don Bonczek | 67 | Jim Torrierei | 81 | ||||
Scot Merlo | 68 | Song Stafford | 82 | ||||
Frank Armantis | 70 | Kevin Parker | 87 | ||||
Jerry Rylance | 70 | Ric Bellusci | 91 | ||||
Terry Gibbons | 71 | Robert Beem | 91 |
Closest to the Pin #9–Carey Anderson–50 Points
Individual – Tuesday, July 18th
1st Flight | Name | Score | Points | 2nd Flight | Name | Score | Points |
1st Place | Steve Degelbeck | 62 | 225 | 1st Place | John Heidorn | 79 | 225 |
2nd Place | Shannon Kay | 66 | 150 | 2nd Place | Ben Nef | 79 | 150 |
Dave Wattenberg | 68 | Vincent Krack | 82 | ||||
Jeff Larason | 69 | Jim Haughboo | 82 | ||||
Greg Brown | 71 | Dale Hachiya | 83 | ||||
Al Stepulevage | 76 | Lisa White | 84 | ||||
Shane Whang | 77 | Lori Hand | 84 | ||||
Bob Ziegler | 88 |
Closest to the Pin #9 Lori Hand–50 Points
2 Person Scramble – Member-Guest – Sunday, July 23rd
1st Flight | Names | Score | Points (each) | 2nd Flight | Names | Score | Points (each) |
1st Place | John Gobber/Dan Wolski | 55 | 188 | 1st Place | Dennis Dzimski/Robert Scott | 65 | 188 |
2nd Place | Dan Tafejian/Dave Erwin | 60 | 125 | 2nd Place | Adam Quinn/Lee Flint | 66 | 125 |
Daniel Dhan/Jim Zidow | 61 | Victor Gonzales/Paulo Gonzales | 67 | ||||
Jim Strejeck/Gregorio | 61 | Thomas Brylski/Todd Blaise | 67 | ||||
Jeff Cavaricci/Guest | 61 | Benny Soloman/Keith | 68 | ||||
Tony Mauro/Cole Potter | 64 | Michael Mayer/Nick Demattie | 71 | ||||
Michael Voss | 82 |
Closest to the Pin #9–Greg Barrientes, 50 Points
2 Person Better Ball – Wednesday, July 26th
1st Flight | Name | Score | Points (each) | 2nd Flight | Name | Score | Points (each) |
1st Place | David Kaye/Lowell Masters | 57 | 175 | 1st Place | Jason Braun/Eric Chan | 64 | 175 |
2nd Place | Tom Tanksley/Dino Mendicino | 60 | 115 | 2nd Place | Mark Chaput/Mike Harvey | 64 | 115 |
Robert Barnett/Ron Schmit | 60 | Terry Milne/Mike Harvey | 67 | ||||
Camele Slonim/Cheryl Winnemore | 62 | Russ Liggett | 67 | ||||
David Keith/John Fowler | 62 | Harvey Harrigan/Rock Kost | 67 | ||||
Bob Pudelwitts/Rich Whitehead | 68 |
Closest to the Pin #9–Ron Schmit – 50 Points